Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $250.12 | -2.21% |
MS MSFT | $395.55 | -1.57% |
NV NVDA | $180.25 | -1.58% |
GO GOOGL | $302.28 | -0.42% |
AM AMZN | $207.67 | -0.89% |
ME META | $613.71 | -3.83% |
TS TSLA | $391.20 | -0.96% |
AV AVGO | $322.16 | -4.11% |
OR ORCL | $155.11 | -2.54% |
AM AMD | $193.39 | -2.20% |
IN INTC | $45.77 | +1.15% |
CR CRM | $192.83 | -3.24% |
AD ADBE | $249.32 | -7.58% |
JP JPM | $283.44 | +0.19% |
GS GS | $782.21 | -0.67% |
BA BAC | $46.72 | -0.87% |
V V | $307.14 | +0.21% |
MA MA | $497.99 | +0.14% |
CO COIN | $195.53 | +1.19% |
MS MSTR | $139.67 | +1.70% |
HO HOOD | $73.39 | -3.59% |
RI RIVN | $14.86 | -2.88% |
GM GME | $23.53 | -3.68% |
AM AMC | $1.09 | +0.00% |
PL PLTR | $150.95 | -1.66% |
CL CLSK | $9.76 | +2.20% |
RI RIOT | $14.04 | -3.17% |
MA MARA | $9.32 | +6.39% |
JN JNJ | $241.52 | -0.21% |
PF PFE | $26.58 | -1.04% |
XO XOM | $156.12 | +1.69% |
SP SPY | $662.29 | -0.57% |
QQ QQQ | $593.72 | -0.59% |
IW IWM | $246.59 | -0.33% |
GL GLD | $460.84 | -1.29% |
TL TLT | $86.54 | -0.49% |
DI DIA | $466.41 | -0.23% |
UN UNH | $282.09 | +1.82% |
AB ABBV | $219.68 | -2.52% |
LL LLY | $985.08 | +0.80% |
SY SYK | $336.81 | -0.12% |
BS BSX | $69.13 | +0.84% |
CV CVX | $196.82 | -0.08% |
WF WFC | $74.10 | -1.53% |
PN PNC | $201.13 | -0.77% |
US USB | $51.00 | -0.93% |
TF TFC | $43.83 | -1.22% |
AL ALLY | $36.14 | -1.90% |
IC ICE | $159.20 | +0.37% |
CM CME | $311.42 | +0.07% |
PG PG | $150.65 | +0.10% |
KO KO | $77.34 | -0.35% |
PE PEP | $159.88 | +0.64% |
WM WMT | $126.52 | +0.95% |
CO COST | $1008.43 | +0.51% |
PM PM | $174.38 | +1.38% |
MO MO | $67.94 | +0.32% |
CL CL | $88.84 | +1.01% |
ST STZ | $150.19 | +1.26% |
HD HD | $339.08 | +0.04% |
NK NKE | $53.98 | -0.28% |
MC MCD | $326.46 | +0.79% |
TG TGT | $117.36 | +1.39% |
MA MAR | $313.80 | -0.79% |
HL HLT | $291.44 | -0.96% |
ET ETSY | $52.02 | +0.06% |
MM MMM | $150.96 | +1.25% |
EM EMR | $132.24 | +0.05% |
ET ETN | $355.40 | +1.94% |
PH PH | $890.00 | -1.35% |
BI BIIB | $181.51 | -1.83% |
QC QCOM | $129.82 | -1.01% |
AM AMAT | $341.53 | +1.26% |
MU MU | $426.13 | +5.13% |
FT FTNT | $83.45 | -1.13% |
ZS ZS | $153.78 | +1.43% |
OK OKTA | $79.23 | +0.35% |
TW TWLO | $124.50 | -0.80% |
ZM ZM | $74.10 | -1.12% |
SQ SQ | $65.60 | +0.09% |
PY PYPL | $44.90 | +1.22% |
CC CCI | $87.48 | +1.60% |
O O | $64.44 | -0.91% |
RB RBLX | $56.42 | +0.21% |
RO ROK | $360.95 | +0.77% |
HU HUT | $48.32 | -0.45% |
BI BITF | $2.24 | +0.90% |
IR IREN | $41.57 | +0.49% |
DB DBX | $25.75 | -0.62% |
U U | $19.43 | +0.00% |
AL ALNY | $313.46 | -1.19% |
BN BNTX | $91.23 | +1.25% |
ZB ZBH | $93.21 | +0.67% |
MR MRNA | $52.59 | -1.50% |
BR BRK.B | $490.03 | -0.38% |
SO SOFI | $17.76 | +0.34% |
S S | $14.54 | +5.48% |
CA CARR | $55.65 | -1.49% |
OT OTIS | $83.17 | +0.65% |
KM KMB | $98.84 | +1.04% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice