Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
97 equities tracked · Showing 97 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $295.47 | +1.49% |
MS MSFT | $397.14 | +1.64% |
NV NVDA | $209.09 | +1.90% |
GO GOOGL | $366.92 | +2.01% |
AM AMZN | $246.14 | +3.18% |
ME META | $590.15 | +4.09% |
TS TSLA | $411.56 | +1.26% |
AV AVGO | $393.02 | +2.87% |
OR ORCL | $190.19 | +3.29% |
AM AMD | $551.99 | +7.90% |
IN INTC | $131.01 | +5.17% |
CR CRM | $169.42 | +2.13% |
AD ADBE | $210.40 | +3.13% |
JP JPM | $321.97 | +0.39% |
GS GS | $1081.34 | +1.75% |
BA BAC | $56.15 | +0.23% |
V V | $324.00 | +0.50% |
MA MA | $490.93 | +0.19% |
CO COIN | $169.85 | +6.30% |
MS MSTR | $132.82 | +7.14% |
HO HOOD | $98.35 | +5.54% |
RI RIVN | $17.04 | +1.67% |
GM GME | $21.90 | +0.60% |
AM AMC | $2.38 | +1.71% |
PL PLTR | $131.11 | +2.44% |
RI RIOT | $27.78 | +4.40% |
MA MARA | $15.06 | +6.96% |
JN JNJ | $237.12 | -1.56% |
PF PFE | $26.27 | +0.23% |
XO XOM | $139.57 | -5.06% |
SP SPY | $752.73 | +1.48% |
QQ QQQ | $739.82 | +2.56% |
IW IWM | $296.55 | +1.23% |
GL GLD | $400.37 | +3.58% |
TL TLT | $86.03 | +0.30% |
UN UNH | $401.69 | -1.67% |
AB ABBV | $222.88 | -2.13% |
LL LLY | $1123.27 | -0.86% |
SY SYK | $310.48 | -0.55% |
BS BSX | $47.27 | +0.77% |
CV CVX | $179.51 | -4.12% |
WF WFC | $84.13 | +0.48% |
PN PNC | $237.68 | +1.60% |
US USB | $58.96 | +2.31% |
TF TFC | $51.68 | +1.97% |
AL ALLY | $44.38 | +2.05% |
IC ICE | $140.53 | +1.12% |
CM CME | $269.53 | +2.80% |
PG PG | $151.40 | +1.20% |
KO KO | $80.73 | -2.29% |
PE PEP | $144.07 | -0.14% |
WM WMT | $118.90 | -1.77% |
CO COST | $976.02 | -0.64% |
PM PM | $182.29 | -1.09% |
MO MO | $69.67 | -3.16% |
CL CL | $90.63 | +1.32% |
ST STZ | $150.92 | +1.62% |
HD HD | $336.27 | +2.40% |
NK NKE | $45.42 | +1.09% |
MC MCD | $285.69 | +0.31% |
TG TGT | $136.13 | +0.67% |
MA MAR | $408.08 | +1.38% |
HL HLT | $349.78 | +1.11% |
ET ETSY | $71.06 | +2.27% |
QC QCOM | $224.61 | +6.09% |
AM AMAT | $586.51 | +3.40% |
MU MU | $1057.63 | +7.74% |
TW TWLO | $205.12 | +0.51% |
ZM ZM | $93.91 | +0.25% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $41.53 | +0.70% |
RB RBLX | $44.63 | +3.05% |
DI DIA | $518.47 | +1.05% |
ZB ZBH | $89.03 | +0.51% |
BI BIIB | $196.99 | -1.53% |
MR MRNA | $51.12 | +2.42% |
DB DBX | $27.11 | +0.07% |
U U | $27.93 | +2.53% |
AL ALNY | $281.80 | -0.37% |
BN BNTX | $91.26 | +0.80% |
SO SOFI | $17.15 | +3.44% |
BR BRK.B | $489.30 | +0.01% |
KM KMB | $103.33 | +1.02% |
TA TAP | $42.03 | +1.08% |
EL EL | $91.33 | +1.84% |
TJ TJX | $166.00 | -1.43% |
RO ROST | $239.04 | -0.45% |
DL DLTR | $114.32 | +0.28% |
DG DG | $117.90 | +2.70% |
ST STLA | $7.24 | +5.39% |
RA RACE | $372.50 | +4.96% |
HM HMC | $27.11 | +2.52% |
EX EXPE | $232.40 | +3.34% |
CC CCL | $30.80 | +5.53% |
MC MCO | $447.85 | +1.36% |
SP SPGI | $418.91 | +1.35% |
MR MRVL | $279.70 | -0.36% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice