Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $296.58 | +1.87% |
MS MSFT | $397.65 | +1.77% |
NV NVDA | $209.70 | +2.20% |
GO GOOGL | $369.52 | +2.74% |
AM AMZN | $245.95 | +3.10% |
ME META | $593.23 | +4.63% |
TS TSLA | $409.84 | +0.84% |
AV AVGO | $389.66 | +1.99% |
OR ORCL | $193.08 | +4.86% |
AM AMD | $548.51 | +7.22% |
IN INTC | $127.79 | +2.58% |
CR CRM | $168.35 | +1.48% |
AD ADBE | $210.28 | +3.07% |
JP JPM | $321.10 | +0.12% |
GS GS | $1079.82 | +1.61% |
BA BAC | $56.19 | +0.30% |
V V | $325.89 | +1.09% |
MA MA | $492.54 | +0.52% |
CO COIN | $171.35 | +7.24% |
MS MSTR | $133.15 | +7.41% |
HO HOOD | $99.85 | +7.15% |
RI RIVN | $16.78 | +0.12% |
GM GME | $21.79 | +0.09% |
AM AMC | $2.39 | +2.14% |
PL PLTR | $133.85 | +4.58% |
CL CLSK | $17.20 | +4.37% |
RI RIOT | $27.54 | +3.49% |
MA MARA | $14.82 | +5.26% |
JN JNJ | $237.38 | -1.45% |
PF PFE | $26.37 | +0.61% |
XO XOM | $141.80 | -3.54% |
SP SPY | $753.91 | +1.64% |
QQ QQQ | $740.79 | +2.70% |
IW IWM | $295.16 | +0.75% |
GL GLD | $400.23 | +3.54% |
TL TLT | $85.96 | +0.22% |
ET ETN | $408.42 | +4.35% |
PH PH | $924.53 | +2.33% |
UN UNH | $409.92 | +0.34% |
AB ABBV | $222.41 | -2.34% |
LL LLY | $1132.53 | -0.04% |
SY SYK | $309.17 | -0.97% |
BS BSX | $46.98 | +0.15% |
CV CVX | $181.59 | -3.01% |
WF WFC | $84.04 | +0.37% |
RO ROK | $470.34 | +2.39% |
PN PNC | $235.23 | -1.02% |
US USB | $58.83 | -0.19% |
TF TFC | $50.40 | -2.44% |
AL ALLY | $45.99 | +3.65% |
IC ICE | $141.36 | +0.59% |
CM CME | $268.06 | -0.55% |
PG PG | $150.02 | +0.27% |
KO KO | $80.79 | -2.21% |
PE PEP | $145.04 | +0.53% |
WM WMT | $120.15 | -0.74% |
CO COST | $979.65 | -0.27% |
PM PM | $182.75 | -0.84% |
MO MO | $69.89 | -2.85% |
CL CL | $89.67 | +0.25% |
ST STZ | $148.97 | +0.31% |
HD HD | $333.67 | +1.61% |
NK NKE | $45.49 | +1.25% |
MC MCD | $286.88 | +0.73% |
TG TGT | $135.14 | -0.07% |
MA MAR | $404.49 | +0.48% |
HL HLT | $348.17 | +0.64% |
ET ETSY | $71.83 | +3.38% |
MM MMM | $158.66 | +0.21% |
EM EMR | $147.77 | +3.29% |
QC QCOM | $221.44 | +4.59% |
AM AMAT | $586.26 | +3.35% |
MU MU | $1066.63 | +8.66% |
FT FTNT | $148.03 | +1.19% |
ZS ZS | $132.48 | +2.29% |
OK OKTA | $117.91 | +1.39% |
TW TWLO | $204.11 | +0.01% |
ZM ZM | $94.18 | +0.53% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $42.87 | +3.21% |
CC CCI | $90.43 | -1.88% |
O O | $62.62 | -0.17% |
RB RBLX | $45.23 | +4.43% |
DI DIA | $519.90 | +1.33% |
HU HUT | $120.41 | +1.30% |
ZB ZBH | $88.53 | -0.05% |
BI BITF | $5.59 | +1.27% |
IR IREN | $60.87 | +1.84% |
BI BIIB | $198.12 | -0.96% |
MR MRNA | $50.20 | +0.58% |
DB DBX | $27.10 | +0.04% |
U U | $28.22 | +3.60% |
AL ALNY | $285.51 | +0.94% |
BN BNTX | $91.61 | +1.18% |
SO SOFI | $17.34 | +4.58% |
BR BRK.B | $495.38 | +1.25% |
S S | $15.49 | +4.31% |
CA CARR | $71.94 | +2.90% |
OT OTIS | $72.33 | +2.23% |
KM KMB | $103.12 | +0.81% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice