Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $296.63 | +1.89% |
MS MSFT | $399.76 | +2.31% |
NV NVDA | $212.31 | +3.47% |
GO GOOGL | $371.59 | +3.31% |
AM AMZN | $246.57 | +3.36% |
ME META | $595.79 | +5.08% |
TS TSLA | $411.58 | +1.27% |
AV AVGO | $394.04 | +3.13% |
OR ORCL | $193.96 | +5.34% |
AM AMD | $550.50 | +7.61% |
IN INTC | $127.53 | +2.38% |
CR CRM | $165.91 | +0.01% |
AD ADBE | $208.31 | +2.10% |
JP JPM | $321.16 | +0.14% |
GS GS | $1083.14 | +1.92% |
BA BAC | $56.21 | +0.34% |
V V | $325.58 | +0.99% |
MA MA | $490.42 | +0.09% |
CO COIN | $172.01 | +7.65% |
MS MSTR | $134.36 | +8.38% |
HO HOOD | $99.31 | +6.57% |
RI RIVN | $16.83 | +0.42% |
GM GME | $21.81 | +0.18% |
AM AMC | $2.30 | -1.71% |
PL PLTR | $134.27 | +4.91% |
CL CLSK | $17.43 | +5.76% |
RI RIOT | $27.82 | +4.55% |
MA MARA | $15.05 | +6.89% |
JN JNJ | $236.12 | -1.97% |
PF PFE | $26.14 | -0.27% |
XO XOM | $141.34 | -3.86% |
SP SPY | $755.89 | +1.91% |
QQ QQQ | $744.01 | +3.14% |
IW IWM | $295.44 | +0.85% |
GL GLD | $396.66 | +2.62% |
TL TLT | $85.77 | +0.00% |
ET ETN | $410.02 | +4.76% |
PH PH | $929.38 | +2.87% |
UN UNH | $412.29 | +0.92% |
AB ABBV | $221.67 | -2.66% |
LL LLY | $1130.16 | -0.25% |
SY SYK | $308.61 | -1.15% |
BS BSX | $46.77 | -0.31% |
CV CVX | $180.77 | -3.45% |
WF WFC | $83.56 | -0.20% |
RO ROK | $469.50 | +2.21% |
PN PNC | $232.55 | -2.15% |
US USB | $58.30 | -1.09% |
TF TFC | $49.50 | -4.18% |
AL ALLY | $45.87 | +3.38% |
IC ICE | $141.18 | +0.46% |
CM CME | $267.97 | -0.58% |
PG PG | $150.97 | +0.91% |
KO KO | $80.76 | -2.25% |
PE PEP | $145.50 | +0.85% |
WM WMT | $120.77 | -0.22% |
CO COST | $982.77 | +0.04% |
PM PM | $182.84 | -0.79% |
MO MO | $69.72 | -3.09% |
CL CL | $90.75 | +1.45% |
ST STZ | $148.54 | +0.02% |
HD HD | $333.18 | +1.46% |
NK NKE | $45.40 | +1.05% |
MC MCD | $287.32 | +0.88% |
TG TGT | $134.96 | -0.20% |
MA MAR | $401.62 | -0.23% |
HL HLT | $347.00 | +0.30% |
ET ETSY | $71.87 | +3.44% |
MM MMM | $158.60 | +0.18% |
EM EMR | $147.67 | +3.22% |
QC QCOM | $221.88 | +4.80% |
AM AMAT | $591.60 | +4.29% |
MU MU | $1075.50 | +9.56% |
FT FTNT | $147.97 | +1.14% |
ZS ZS | $130.21 | +0.53% |
OK OKTA | $118.75 | +2.12% |
TW TWLO | $203.62 | -0.23% |
ZM ZM | $94.57 | +0.95% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $43.10 | +3.79% |
CC CCI | $88.71 | -3.74% |
O O | $62.45 | -0.42% |
RB RBLX | $45.63 | +5.36% |
DI DIA | $520.24 | +1.40% |
HU HUT | $121.58 | +2.29% |
ZB ZBH | $87.92 | -0.73% |
BI BITF | $5.59 | +1.27% |
IR IREN | $62.04 | +3.80% |
BI BIIB | $197.76 | -1.14% |
MR MRNA | $51.16 | +2.50% |
DB DBX | $26.93 | -0.59% |
U U | $28.09 | +3.12% |
AL ALNY | $286.02 | +1.12% |
BN BNTX | $91.11 | +0.64% |
SO SOFI | $17.15 | +3.44% |
BR BRK.B | $496.24 | +1.43% |
S S | $15.09 | +1.62% |
CA CARR | $72.18 | +3.25% |
OT OTIS | $72.09 | +1.89% |
KM KMB | $103.79 | +1.47% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice