Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $296.19 | +1.74% |
MS MSFT | $399.72 | +2.30% |
NV NVDA | $212.38 | +3.50% |
GO GOOGL | $371.93 | +3.41% |
AM AMZN | $246.48 | +3.32% |
ME META | $595.68 | +5.06% |
TS TSLA | $411.40 | +1.22% |
AV AVGO | $394.34 | +3.21% |
OR ORCL | $193.86 | +5.28% |
AM AMD | $549.24 | +7.36% |
IN INTC | $128.14 | +2.87% |
CR CRM | $165.61 | -0.17% |
AD ADBE | $207.73 | +1.82% |
JP JPM | $320.90 | +0.06% |
GS GS | $1082.21 | +1.83% |
BA BAC | $56.19 | +0.30% |
V V | $324.97 | +0.80% |
MA MA | $489.56 | -0.09% |
CO COIN | $171.88 | +7.57% |
MS MSTR | $134.32 | +8.35% |
HO HOOD | $99.46 | +6.73% |
RI RIVN | $16.80 | +0.24% |
GM GME | $21.78 | +0.05% |
AM AMC | $2.30 | -1.71% |
PL PLTR | $133.96 | +4.66% |
CL CLSK | $17.57 | +6.61% |
RI RIOT | $27.88 | +4.77% |
MA MARA | $15.07 | +7.03% |
JN JNJ | $236.29 | -1.90% |
PF PFE | $26.16 | -0.19% |
XO XOM | $141.43 | -3.80% |
SP SPY | $755.78 | +1.89% |
QQ QQQ | $744.03 | +3.15% |
IW IWM | $295.31 | +0.81% |
GL GLD | $396.71 | +2.63% |
TL TLT | $85.79 | +0.02% |
ET ETN | $410.53 | +4.89% |
PH PH | $927.57 | +2.67% |
UN UNH | $412.23 | +0.91% |
AB ABBV | $222.17 | -2.44% |
LL LLY | $1130.75 | -0.20% |
SY SYK | $308.61 | -1.15% |
BS BSX | $46.77 | -0.31% |
CV CVX | $180.80 | -3.43% |
WF WFC | $83.56 | -0.20% |
RO ROK | $469.23 | +2.15% |
PN PNC | $232.55 | -2.15% |
US USB | $58.30 | -1.09% |
TF TFC | $49.50 | -4.18% |
AL ALLY | $45.87 | +3.38% |
IC ICE | $141.18 | +0.46% |
CM CME | $267.97 | -0.58% |
PG PG | $150.97 | +0.91% |
KO KO | $80.76 | -2.25% |
PE PEP | $145.50 | +0.85% |
WM WMT | $120.87 | -0.14% |
CO COST | $983.70 | +0.14% |
PM PM | $182.84 | -0.79% |
MO MO | $69.72 | -3.09% |
CL CL | $90.75 | +1.45% |
ST STZ | $148.54 | +0.02% |
HD HD | $333.18 | +1.46% |
NK NKE | $45.35 | +0.93% |
MC MCD | $287.27 | +0.86% |
TG TGT | $134.96 | -0.20% |
MA MAR | $401.62 | -0.23% |
HL HLT | $347.00 | +0.30% |
ET ETSY | $71.87 | +3.44% |
MM MMM | $158.62 | +0.19% |
EM EMR | $147.93 | +3.40% |
QC QCOM | $221.68 | +4.70% |
AM AMAT | $591.33 | +4.25% |
MU MU | $1079.32 | +9.95% |
FT FTNT | $147.78 | +1.02% |
ZS ZS | $129.91 | +0.30% |
OK OKTA | $117.88 | +1.37% |
TW TWLO | $203.62 | -0.23% |
ZM ZM | $94.57 | +0.95% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $43.10 | +3.79% |
CC CCI | $88.77 | -3.68% |
O O | $62.29 | -0.69% |
RB RBLX | $45.63 | +5.36% |
DI DIA | $519.97 | +1.35% |
HU HUT | $122.02 | +2.66% |
ZB ZBH | $87.92 | -0.73% |
BI BITF | $5.59 | +1.27% |
IR IREN | $61.94 | +3.63% |
BI BIIB | $197.76 | -1.14% |
MR MRNA | $51.16 | +2.50% |
DB DBX | $26.93 | -0.59% |
U U | $28.09 | +3.12% |
AL ALNY | $286.02 | +1.12% |
BN BNTX | $91.11 | +0.64% |
SO SOFI | $17.15 | +3.44% |
BR BRK.B | $496.15 | +1.41% |
S S | $15.05 | +1.38% |
CA CARR | $72.19 | +3.26% |
OT OTIS | $72.26 | +2.13% |
KM KMB | $103.79 | +1.47% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice