Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $270.17 | -0.20% |
MS MSFT | $424.46 | -1.12% |
NV NVDA | $209.25 | -1.84% |
GO GOOGL | $349.94 | +0.05% |
AM AMZN | $263.04 | +1.29% |
ME META | $669.12 | -0.33% |
TS TSLA | $372.80 | -0.86% |
AV AVGO | $405.45 | +1.41% |
OR ORCL | $163.83 | -1.28% |
AM AMD | $337.11 | +4.30% |
IN INTC | $94.75 | +12.10% |
CR CRM | $181.22 | -0.06% |
AD ADBE | $243.57 | +0.15% |
JP JPM | $309.25 | -0.71% |
GS GS | $905.60 | -2.26% |
BA BAC | $52.88 | +0.42% |
V V | $334.86 | +8.26% |
MA MA | $525.23 | +3.47% |
CO COIN | $181.73 | -6.37% |
MS MSTR | $158.19 | -4.54% |
HO HOOD | $71.20 | -13.24% |
RI RIVN | $16.06 | -0.50% |
GM GME | $24.52 | -2.27% |
AM AMC | $1.56 | -4.88% |
PL PLTR | $137.97 | -2.27% |
CL CLSK | $11.37 | -3.56% |
RI RIOT | $15.98 | -3.56% |
MA MARA | $10.72 | -2.72% |
JN JNJ | $227.35 | -0.19% |
PF PFE | $26.26 | -0.83% |
XO XOM | $154.67 | +2.73% |
SP SPY | $711.58 | -0.02% |
QQ QQQ | $661.57 | +0.61% |
IW IWM | $272.08 | -0.67% |
GL GLD | $417.41 | -1.07% |
TL TLT | $85.70 | -0.78% |
UN UNH | $370.74 | +1.08% |
AB ABBV | $203.89 | +3.14% |
LL LLY | $851.21 | -2.61% |
SY SYK | $315.11 | -1.97% |
BS BSX | $57.16 | -2.20% |
CV CVX | $192.22 | +2.05% |
WF WFC | $81.51 | +0.01% |
PN PNC | $218.71 | -0.99% |
US USB | $56.17 | -0.07% |
TF TFC | $50.65 | -0.98% |
AL ALLY | $43.81 | -1.35% |
IC ICE | $156.26 | -0.03% |
CM CME | $287.34 | +0.99% |
PG PG | $146.46 | -1.82% |
KO KO | $78.87 | +0.66% |
PE PEP | $155.29 | -0.64% |
WM WMT | $128.01 | +0.33% |
CO COST | $998.67 | +0.47% |
PM PM | $162.79 | -1.87% |
MO MO | $68.20 | +0.59% |
CL CL | $84.49 | -1.38% |
ST STZ | $150.47 | -3.17% |
HD HD | $322.81 | -1.90% |
NK NKE | $44.39 | -1.42% |
MC MCD | $290.08 | -0.79% |
TG TGT | $127.89 | +0.59% |
MA MAR | $353.95 | -1.22% |
HL HLT | $314.50 | -2.74% |
ET ETSY | $69.60 | +10.11% |
MM MMM | $143.87 | -1.48% |
EM EMR | $136.56 | -1.34% |
ET ETN | $410.77 | -0.56% |
PH PH | $947.61 | -1.52% |
QC QCOM | $156.00 | +4.00% |
AM AMAT | $382.59 | +0.39% |
MU MU | $518.46 | +2.81% |
FT FTNT | $86.13 | +0.48% |
ZS ZS | $134.78 | -0.95% |
OK OKTA | $76.15 | -0.07% |
TW TWLO | $140.91 | -0.88% |
ZM ZM | $95.76 | +5.07% |
SQ SQ | $69.54 | -2.44% |
PY PYPL | $50.94 | +2.61% |
CC CCI | $85.86 | -0.36% |
O O | $63.31 | -0.37% |
RB RBLX | $56.28 | +0.30% |
DI DIA | $488.67 | -0.56% |
ZB ZBH | $80.07 | -3.30% |
BI BIIB | $194.47 | +6.05% |
HU HUT | $71.00 | -1.54% |
MR MRNA | $45.72 | -3.02% |
BI BITF | $3.14 | -4.56% |
IR IREN | $42.89 | -3.49% |
DB DBX | $24.31 | +1.33% |
U U | $26.11 | -1.62% |
AL ALNY | $301.05 | -0.35% |
BN BNTX | $101.53 | -0.52% |
BR BRK.B | $475.38 | -0.58% |
SO SOFI | $15.53 | -15.44% |
RO ROK | $400.26 | -0.26% |
S S | $14.71 | +0.41% |
CA CARR | $61.75 | -0.40% |
OT OTIS | $76.61 | -0.98% |
KM KMB | $96.10 | -2.38% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice