Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $297.21 | +2.09% |
MS MSFT | $400.60 | +2.52% |
NV NVDA | $212.35 | +3.49% |
GO GOOGL | $371.90 | +3.40% |
AM AMZN | $246.07 | +3.15% |
ME META | $599.60 | +5.75% |
TS TSLA | $409.53 | +0.76% |
AV AVGO | $392.79 | +2.81% |
OR ORCL | $194.19 | +5.46% |
AM AMD | $548.66 | +7.25% |
IN INTC | $128.10 | +2.83% |
CR CRM | $167.81 | +1.16% |
AD ADBE | $208.98 | +2.43% |
JP JPM | $321.96 | +0.39% |
GS GS | $1087.56 | +2.33% |
BA BAC | $56.43 | +0.73% |
V V | $325.86 | +1.08% |
MA MA | $490.69 | +0.14% |
CO COIN | $173.70 | +8.71% |
MS MSTR | $134.86 | +8.78% |
HO HOOD | $100.64 | +7.99% |
RI RIVN | $16.90 | +0.84% |
GM GME | $21.87 | +0.46% |
AM AMC | $2.39 | +2.14% |
PL PLTR | $134.55 | +5.13% |
CL CLSK | $17.44 | +5.83% |
RI RIOT | $27.91 | +4.89% |
MA MARA | $14.91 | +5.89% |
JN JNJ | $236.68 | -1.74% |
PF PFE | $26.28 | +0.27% |
XO XOM | $140.66 | -4.32% |
SP SPY | $756.13 | +1.94% |
QQ QQQ | $744.08 | +3.15% |
IW IWM | $295.90 | +1.01% |
GL GLD | $399.32 | +3.31% |
TL TLT | $85.86 | +0.10% |
ET ETN | $409.71 | +4.68% |
PH PH | $928.87 | +2.81% |
UN UNH | $412.34 | +0.94% |
AB ABBV | $222.19 | -2.43% |
LL LLY | $1129.26 | -0.33% |
SY SYK | $310.11 | -0.67% |
BS BSX | $47.01 | +0.20% |
CV CVX | $179.89 | -3.92% |
WF WFC | $84.01 | +0.33% |
RO ROK | $472.05 | +2.77% |
PN PNC | $233.85 | -1.60% |
US USB | $58.35 | -1.00% |
TF TFC | $49.62 | -3.95% |
AL ALLY | $46.07 | +3.83% |
IC ICE | $141.33 | +0.57% |
CM CME | $267.62 | -0.71% |
PG PG | $149.96 | +0.23% |
KO KO | $80.40 | -2.69% |
PE PEP | $145.44 | +0.81% |
WM WMT | $120.24 | -0.66% |
CO COST | $978.64 | -0.38% |
PM PM | $182.15 | -1.17% |
MO MO | $69.60 | -3.25% |
CL CL | $89.86 | +0.46% |
ST STZ | $149.58 | +0.72% |
HD HD | $334.34 | +1.81% |
NK NKE | $45.50 | +1.27% |
MC MCD | $286.22 | +0.50% |
TG TGT | $134.95 | -0.21% |
MA MAR | $401.90 | -0.16% |
HL HLT | $347.20 | +0.36% |
ET ETSY | $72.43 | +4.25% |
MM MMM | $157.36 | -0.61% |
EM EMR | $147.94 | +3.40% |
QC QCOM | $222.39 | +5.04% |
AM AMAT | $593.12 | +4.56% |
MU MU | $1079.66 | +9.99% |
FT FTNT | $147.76 | +1.00% |
ZS ZS | $132.34 | +2.18% |
OK OKTA | $118.69 | +2.06% |
TW TWLO | $206.79 | +1.33% |
ZM ZM | $95.47 | +1.91% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $43.20 | +4.01% |
CC CCI | $88.58 | -3.88% |
O O | $62.52 | -0.33% |
RB RBLX | $45.48 | +5.01% |
DI DIA | $520.46 | +1.44% |
HU HUT | $121.17 | +1.94% |
ZB ZBH | $88.47 | -0.11% |
BI BITF | $5.59 | +1.27% |
IR IREN | $61.68 | +3.20% |
BI BIIB | $198.02 | -1.01% |
MR MRNA | $51.02 | +2.23% |
DB DBX | $27.22 | +0.48% |
U U | $28.27 | +3.78% |
AL ALNY | $287.20 | +1.54% |
BN BNTX | $91.72 | +1.30% |
SO SOFI | $17.36 | +4.70% |
BR BRK.B | $495.48 | +1.27% |
S S | $15.43 | +3.91% |
CA CARR | $72.09 | +3.12% |
OT OTIS | $72.31 | +2.21% |
KM KMB | $103.66 | +1.34% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice