Informational only — not financial advice.Content is mathematical calculations + AI summaries.You are solely responsible for any financial decisions.Disclaimer · Terms · Data Disclosure
120 equities tracked · Showing 100 per page · Data delayed 15 minutes
| Asset | Price | 24h |
|---|---|---|
AA AAPL | $296.76 | +1.93% |
MS MSFT | $397.46 | +1.72% |
NV NVDA | $210.82 | +2.74% |
GO GOOGL | $371.25 | +3.22% |
AM AMZN | $246.18 | +3.20% |
ME META | $594.02 | +4.77% |
TS TSLA | $408.27 | +0.45% |
AV AVGO | $389.78 | +2.02% |
OR ORCL | $193.30 | +4.98% |
AM AMD | $551.45 | +7.80% |
IN INTC | $128.32 | +3.01% |
CR CRM | $168.14 | +1.36% |
AD ADBE | $209.05 | +2.47% |
JP JPM | $321.22 | +0.16% |
GS GS | $1081.79 | +1.79% |
BA BAC | $56.18 | +0.29% |
V V | $325.61 | +1.00% |
MA MA | $491.56 | +0.32% |
CO COIN | $170.81 | +6.90% |
MS MSTR | $132.76 | +7.09% |
HO HOOD | $99.66 | +6.94% |
RI RIVN | $16.86 | +0.60% |
GM GME | $21.86 | +0.41% |
AM AMC | $2.39 | +2.14% |
PL PLTR | $133.79 | +4.53% |
CL CLSK | $17.20 | +4.37% |
RI RIOT | $27.46 | +3.19% |
MA MARA | $14.75 | +4.76% |
JN JNJ | $237.20 | -1.52% |
PF PFE | $26.36 | +0.57% |
XO XOM | $141.71 | -3.61% |
SP SPY | $754.71 | +1.75% |
QQ QQQ | $742.26 | +2.90% |
IW IWM | $295.16 | +0.75% |
GL GLD | $399.69 | +3.40% |
TL TLT | $85.89 | +0.14% |
ET ETN | $408.42 | +4.35% |
PH PH | $924.53 | +2.33% |
UN UNH | $411.11 | +0.63% |
AB ABBV | $222.10 | -2.47% |
LL LLY | $1132.72 | -0.02% |
SY SYK | $309.08 | -1.00% |
BS BSX | $47.13 | +0.47% |
CV CVX | $181.52 | -3.04% |
WF WFC | $83.96 | +0.27% |
RO ROK | $470.34 | +2.39% |
PN PNC | $234.13 | -1.49% |
US USB | $58.52 | -0.71% |
TF TFC | $49.98 | -3.25% |
AL ALLY | $45.91 | +3.47% |
IC ICE | $141.41 | +0.63% |
CM CME | $268.15 | -0.51% |
PG PG | $150.02 | +0.27% |
KO KO | $80.79 | -2.21% |
PE PEP | $145.04 | +0.53% |
WM WMT | $120.10 | -0.78% |
CO COST | $977.73 | -0.47% |
PM PM | $182.75 | -0.84% |
MO MO | $69.89 | -2.85% |
CL CL | $89.67 | +0.25% |
ST STZ | $148.97 | +0.31% |
HD HD | $333.67 | +1.61% |
NK NKE | $45.49 | +1.25% |
MC MCD | $286.22 | +0.50% |
TG TGT | $135.14 | -0.07% |
MA MAR | $404.49 | +0.48% |
HL HLT | $348.17 | +0.64% |
ET ETSY | $71.83 | +3.38% |
MM MMM | $158.66 | +0.21% |
EM EMR | $147.77 | +3.29% |
QC QCOM | $221.29 | +4.52% |
AM AMAT | $590.45 | +4.09% |
MU MU | $1075.70 | +9.59% |
FT FTNT | $148.03 | +1.19% |
ZS ZS | $132.48 | +2.29% |
OK OKTA | $117.91 | +1.39% |
TW TWLO | $207.83 | +1.84% |
ZM ZM | $95.67 | +2.12% |
SQ SQ | $69.52 | +0.62% |
PY PYPL | $43.01 | +3.55% |
CC CCI | $90.43 | -1.88% |
O O | $62.62 | -0.17% |
RB RBLX | $45.15 | +4.25% |
DI DIA | $520.19 | +1.39% |
HU HUT | $120.41 | +1.30% |
ZB ZBH | $88.37 | -0.23% |
BI BITF | $5.59 | +1.27% |
IR IREN | $60.87 | +1.84% |
BI BIIB | $198.64 | -0.70% |
MR MRNA | $51.01 | +2.20% |
DB DBX | $27.21 | +0.44% |
U U | $28.24 | +3.67% |
AL ALNY | $285.86 | +1.06% |
BN BNTX | $91.94 | +1.55% |
SO SOFI | $17.30 | +4.34% |
BR BRK.B | $495.29 | +1.23% |
S S | $15.49 | +4.31% |
CA CARR | $71.94 | +2.90% |
OT OTIS | $72.33 | +2.23% |
KM KMB | $103.12 | +0.81% |
Stock data delayed up to 15 minutes · Not for trading · Not financial advice